| No. | Expression 100 | Pronunciation 50 | Intonation 50 | Total 200 | コメント |
|---|---|---|---|---|---|
| 000001 | 80 | 40 | 40 | 160 | AA |
| 000003 | 60 | 25 | 25 | 110 | C |
| 000004 | 70 | 25 | 25 | 120 | C |
| 000005 | 70 | 30 | 30 | 130 | C |
| 000006 | 80 | 30 | 30 | 140 | C |
| 000007 | 70 | 25 | 25 | 120 | AD |
| 000008 | 70 | 30 | 30 | 130 | C |
| 000009 | 70 | 25 | 30 | 125 | AC |
| 000010 | 60 | 25 | 25 | 110 | Y |
| 000011 | 70 | 25 | 25 | 120 | Y |
| 000012 | 60 | 30 | 30 | 120 | C |
| 000013 | 80 | 35 | 30 | 145 | AA |
| 000014 | 80 | 30 | 30 | 140 | AA |
| 000015 | 70 | 30 | 30 | 130 | C |
| 000016 | 70 | 30 | 35 | 135 | C |
| 000017 | 60 | 25 | 25 | 110 | C |
| 000018 | 60 | 25 | 25 | 110 | C |
| 000019 | 60 | 25 | 25 | 110 | Y |
| 000020 | 70 | 25 | 25 | 120 | C |
| 000021 | 60 | 25 | 25 | 110 | Y |
| 000022 | 80 | 30 | 35 | 145 | AA |
| 000023 | 60 | 30 | 25 | 115 | C |
| 000024 | 70 | 30 | 25 | 125 | AC |
| 000025 | 60 | 25 | 25 | 110 | C |
| 000026 | 70 | 30 | 45 | 145 | C |
| 000027 | 70 | 35 | 30 | 135 | C |
| 000028 | 60 | 30 | 30 | 120 | Y |
| 000029 | 70 | 25 | 25 | 120 | C |
| 000030 | 75 | 30 | 30 | 135 | C |
| 000031 | 70 | 30 | 20 | 120 | C |
| 000032 | 60 | 25 | 25 | 110 | AC |
| 000033 | 70 | 25 | 25 | 120 | C |
| 000034 | 60 | 30 | 30 | 120 | AC |
| 000035 | 70 | 30 | 25 | 125 | AC |
| 000036 | 60 | 25 | 25 | 110 | AD |
| 000037 | 60 | 30 | 25 | 115 | AD |
| 000038 | 80 | 35 | 30 | 145 | AD |
| 000039 | 70 | 35 | 30 | 135 | AD |
| 000040 | 80 | 35 | 30 | 145 | AD |
| 000041 | 80 | 35 | 30 | 145 | AA |
| 000042 | 70 | 40 | 35 | 145 | AA |
| 000043 | 60 | 30 | 30 | 120 | AD |
| 000044 | 70 | 25 | 25 | 120 | AC |
| 000045 | 70 | 30 | 30 | 130 | AC |
| 000046 | 70 | 30 | 30 | 130 | AD |
| 000047 | 70 | 40 | 40 | 150 | AA |
| 000048 | 80 | 35 | 35 | 150 | AC |
| 000049 | 70 | 30 | 30 | 130 | AI |
| 000050 | 70 | 40 | 30 | 140 | C |
| 000051 | 70 | 30 | 30 | 130 | Y |
| 000052 | 70 | 35 | 30 | 135 | C |
| 000053 | 70 | 30 | 30 | 130 | AD |
| 000054 | 80 | 35 | 30 | 145 | C |
| 000055 | 70 | 30 | 30 | 130 | C |
| 000056 | 80 | 35 | 35 | 150 | C |
| 000057 | 70 | 30 | 30 | 130 | C |
| 000058 | 70 | 30 | 30 | 130 | C |
| 000059 | 70 | 25 | 25 | 120 | AA |
| 000060 | 70 | 30 | 25 | 125 | C |
| 000061 | 70 | 35 | 40 | 145 | AA |
| 000062 | 60 | 25 | 25 | 110 | AC |
| 000063 | 60 | 25 | 25 | 110 | C |
| 000064 | 70 | 30 | 30 | 130 | C |
| 000065 | 60 | 25 | 25 | 110 | C |
| 000066 | 70 | 30 | 30 | 130 | AJ |
| 000067 | 70 | 30 | 30 | 130 | AJ |
| 000068 | 70 | 35 | 30 | 135 | C |
| 000069 | 80 | 35 | 35 | 150 | AA |
| 000070 | 60 | 25 | 25 | 110 | AC |
| 000071 | 60 | 25 | 30 | 115 | AC |
| 000072 | 60 | 30 | 25 | 115 | C |
| 000073 | 60 | 25 | 25 | 110 | AC |
| 000074 | 60 | 25 | 25 | 110 | AC |
| 000075 | 60 | 25 | 25 | 110 | C |
| 000076 | 70 | 40 | 35 | 145 | AA |
| 000077 | 70 | 30 | 30 | 130 | C |
| 000078 | 80 | 35 | 30 | 145 | AA |
| 000079 | 80 | 35 | 30 | 145 | AA |
| 000080 | 70 | 30 | 30 | 130 | AC |
| 000081 | 70 | 30 | 30 | 130 | AC |
| 000082 | 80 | 30 | 30 | 140 | C |
| 000083 | 80 | 35 | 35 | 150 | AA |
| 000084 | 70 | 35 | 35 | 140 | C |
| 000085 | 70 | 30 | 30 | 130 | C |
| 000086 | 80 | 35 | 35 | 150 | AA |
| 000087 | 75 | 30 | 40 | 145 | AC |
| 000088 | 80 | 35 | 30 | 145 | C |
| 000089 | 70 | 30 | 30 | 130 | D |
| 000090 | 70 | 35 | 30 | 135 | D |
| 000091 | 70 | 35 | 30 | 135 | Y |
| 000092 | 70 | 30 | 30 | 130 | D |
| 000093 | 80 | 35 | 35 | 150 | D |
| 000094 | 70 | 30 | 30 | 130 | Y |
| 000095 | 70 | 30 | 30 | 130 | C |
| 000096 | 80 | 35 | 30 | 145 | AA |
| 000097 | 80 | 35 | 30 | 145 | AA |
| 000098 | 60 | 25 | 25 | 110 | Y |
| 000099 | 80 | 35 | 35 | 150 | AA |
| 000100 | 70 | 30 | 30 | 130 | C |
| 000101 | 80 | 30 | 30 | 140 | C |
| 000102 | 70 | 40 | 35 | 145 | Y |
一次審査 審査員コメント
| A | Excellent! |
|---|---|
| B | You need to articulate more clearly.. |
| C | You have a powerful voice. |
| D | Your speech is very impressive. |
| E | Your pronunciation of “l” is good. |
| F | Your pronunciation of “l” is not accurate. |
| G | Your pronunciation of “r” is good. |
| H | Your pronunciation of “r” is not accurate. |
| I | Your pronunciation of “f” is good. |
| J | Your pronunciation of “f” is not accurate. |
| K | Your pronunciation of “th” is good. |
| L | Your pronunciation of “th” is not accurate. |
| M | Your pronunciation of “v” is good. |
| N | Your pronunciation of “v” is not accurate. |
| O | Your speech is not clear sometimes. |
| P | Your pronunciation of some vowels is not accurate. |
| Q | Your intonation of some passages are not appropriate. |
| R | You have a good natural rhythm. |
| S | Your speech lacks a natural rhythm. |
| T | You need more practice. |
| U | You don't pronounce consonants at the end of words. |
| V | Your pronunciation of “w” is not accurate. |
| W | Your pronunciation of “s” is not accurate. |
| X | Your intonation is very natural. |
| Y | Try to sound more lively, speak up more! |
| Z | You are a little over done. |
| AA | Good performance! |
| AB | You need to revise your grammar. |
| AC | pronunciation is a little bit blurred |
| AD | reciting too fast |
| AE | You missed a word |
| AF | Your acting skill is good |
| AG | You are missing the endings of some words. |
| AH | The recording quality detracts from your performance. |
| AI | Your pronunciation of some words is not natural. |
| AJ | You have too powerful a voice |
| AK | Check your script |
| AL | Too easy |
| AM | You need to emphasize the punctuation in your speech |
| AN | You need to emphasize the important parts of your speech more. |