No. | Expression 100 | Pronunciation 50 | Intonation 50 | Total 200 | コメント |
---|---|---|---|---|---|
004001 | 85 | 32 | 35 | 152 | AF |
004002 | 86 | 35 | 41 | 162 | R |
004003 | 87 | 32 | 40 | 159 | AF |
004004 | 87 | 31 | 39 | 157 | G |
004005 | 87 | 30 | 39 | 156 | R |
004006 | 87 | 29 | 38 | 154 | AC |
004007 | 88 | 32 | 39 | 159 | R |
004008 | 87 | 29 | 39 | 155 | AI |
004009 | 82 | 27 | 31 | 140 | S |
004010 | 84 | 32 | 34 | 150 | AN |
004011 | 82 | 32 | 34 | 148 | AN |
004012 | 85 | 32 | 36 | 153 | I |
004013 | 83 | 33 | 37 | 153 | E |
004014 | 85 | 32 | 36 | 153 | R |
004015 | 88 | 33 | 36 | 157 | R |
004016 | 87 | 33 | 38 | 158 | R |
004017 | 88 | 34 | 39 | 161 | I |
004018 | 87 | 31 | 38 | 156 | AN |
004019 | 87 | 31 | 38 | 156 | AN |
004020 | 88 | 31 | 38 | 157 | R |
004021 | 88 | 30 | 38 | 156 | AF |
004022 | 88 | 33 | 38 | 159 | C |
004023 | 87 | 32 | 39 | 158 | M |
004024 | 87 | 32 | 39 | 158 | R |
004025 | 87 | 33 | 37 | 157 | R |
004026 | 87 | 34 | 38 | 159 | E |
004027 | 85 | 31 | 36 | 152 | AI |
004028 | 87 | 33 | 36 | 156 | M |
004029 | 89 | 33 | 38 | 160 | AF |
004030 | 88 | 32 | 37 | 157 | C |
004031 | 88 | 32 | 37 | 157 | R |
004032 | 87 | 31 | 38 | 156 | G |
004033 | 89 | 34 | 38 | 161 | K |
004034 | 87 | 32 | 38 | 157 | I |
004035 | 87 | 33 | 36 | 156 | I |
004036 | 90 | 34 | 38 | 162 | AA |
004037 | 86 | 32 | 36 | 154 | AC |
004038 | 86 | 30 | 35 | 151 | Q |
004039 | 86 | 32 | 37 | 155 | AC |
004040 | 87 | 35 | 38 | 160 | X |
004041 | 86 | 33 | 36 | 155 | C |
004042 | 86 | 33 | 36 | 155 | AC |
004043 | 85 | 33 | 35 | 153 | AN |
004044 | 86 | 34 | 39 | 159 | R |
004045 | 87 | 34 | 39 | 160 | R |
004046 | 87 | 34 | 39 | 160 | R |
004047 | 87 | 32 | 39 | 158 | G |
004048 | 86 | 31 | 38 | 155 | C |
004049 | 87 | 32 | 39 | 158 | G |
004050 | 86 | 31 | 37 | 154 | K |
004051 | 86 | 32 | 36 | 154 | C |
004052 | 87 | 31 | 36 | 154 | G |
004053 | 89 | 33 | 39 | 161 | X |
004054 | 85 | 31 | 37 | 153 | AN |
004055 | 86 | 30 | 37 | 153 | O |
004056 | 89 | 34 | 38 | 161 | X |
004057 | 87 | 31 | 36 | 154 | AC |
004058 | 89 | 32 | 39 | 160 | E |
004059 | 88 | 31 | 39 | 158 | C |
004060 | 86 | 32 | 37 | 155 | AN |
004061 | 85 | 31 | 38 | 154 | M |
004062 | 87 | 31 | 38 | 156 | R |
004063 | 87 | 31 | 38 | 156 | G |
004064 | 85 | 31 | 37 | 153 | S |
004065 | 86 | 45 | 45 | 176 | X |
004066 | 85 | 32 | 36 | 153 | I |
一次審査 審査員コメント
A | Excellent! |
---|---|
B | You need to articulate more clearly.. |
C | You have a powerful voice. |
D | Your speech is very impressive. |
E | Your pronunciation of “l” is good. |
F | Your pronunciation of “l” is not accurate. |
G | Your pronunciation of “r” is good. |
H | Your pronunciation of “r” is not accurate. |
I | Your pronunciation of “f” is good. |
J | Your pronunciation of “f” is not accurate. |
K | Your pronunciation of “th” is good. |
L | Your pronunciation of “th” is not accurate. |
M | Your pronunciation of “v” is good. |
N | Your pronunciation of “v” is not accurate. |
O | Your speech is not clear sometimes. |
P | Your pronunciation of some vowels is not accurate. |
Q | Your intonation of some passages are not appropriate. |
R | You have a good natural rhythm. |
S | Your speech lacks a natural rhythm. |
T | You need more practice. |
U | You don't pronounce consonants at the end of words. |
V | Your pronunciation of “w” is not accurate. |
W | Your pronunciation of “s” is not accurate. |
X | Your intonation is very natural. |
Y | Try to sound more lively, speak up more! |
Z | You are a little over done. |
AA | Good performance! |
AB | You need to revise your grammar. |
AC | pronunciation is a little bit blurred |
AD | reciting too fast |
AE | You missed a word |
AF | Your acting skill is good |
AG | You are missing the endings of some words. |
AH | The recording quality detracts from your performance. |
AI | Your pronunciation of some words is not natural. |
AJ | You have too powerful a voice |
AK | Check your script |
AL | Too easy |
AM | You need to emphasize the punctuation in your speech |
AN | You need to emphasize the important parts of your speech more. |