No. | Expression 100 | Pronunciation 50 | Intonation 50 | Total 200 | コメント |
---|---|---|---|---|---|
003001 | 80 | 34 | 32 | 146 | O |
003002 | 80 | 30 | 32 | 142 | AI |
003003 | 78 | 36 | 35 | 149 | Z |
003004 | 72 | 32 | 33 | 137 | S |
003005 | 70 | 34 | 35 | 139 | AJ |
003006 | 70 | 32 | 32 | 134 | O |
003007 | 72 | 30 | 32 | 134 | U |
003008 | 82 | 35 | 35 | 152 | Z |
003009 | 77 | 30 | 31 | 138 | U |
003010 | 78 | 30 | 31 | 139 | AC |
003011 | 77 | 30 | 31 | 138 | O |
003012 | 79 | 29 | 32 | 140 | U |
003013 | 85 | 35 | 35 | 155 | R |
003014 | 84 | 35 | 35 | 154 | R |
003015 | 82 | 35 | 34 | 151 | M |
003016 | 81 | 32 | 33 | 146 | O |
003017 | 82 | 31 | 35 | 148 | Q |
003018 | 80 | 33 | 36 | 149 | S |
003019 | 79 | 31 | 36 | 146 | E |
003020 | 82 | 35 | 36 | 153 | M |
003021 | 82 | 32 | 35 | 149 | R |
003022 | 81 | 33 | 35 | 149 | R |
003023 | 82 | 30 | 35 | 147 | AC |
003024 | 84 | 36 | 36 | 156 | R |
003025 | 76 | 33 | 33 | 142 | S |
003026 | 80 | 32 | 34 | 146 | AC |
003027 | 76 | 30 | 32 | 138 | O |
003028 | 76 | 30 | 32 | 138 | O |
003029 | 80 | 31 | 33 | 144 | O |
003030 | 78 | 32 | 33 | 143 | M |
003031 | 79 | 31 | 34 | 144 | AC |
003032 | 78 | 30 | 34 | 142 | AC |
003033 | 83 | 33 | 35 | 151 | O |
003034 | 79 | 30 | 33 | 142 | U |
003035 | 83 | 33 | 32 | 148 | C |
003036 | 76 | 31 | 32 | 139 | AC |
003037 | 78 | 28 | 31 | 137 | AI |
003038 | 79 | 30 | 32 | 141 | O |
003039 | 80 | 30 | 33 | 143 | AI |
003040 | 79 | 31 | 33 | 143 | S |
003041 | 83 | 34 | 34 | 151 | R |
003042 | 83 | 33 | 33 | 149 | AJ |
003043 | 81 | 30 | 36 | 147 | AC |
003044 | 81 | 30 | 36 | 147 | AJ |
003045 | 80 | 34 | 36 | 150 | AJ |
003046 | 79 | 34 | 34 | 147 | AJ |
003047 | 79 | 32 | 34 | 145 | Z |
003048 | 79 | 31 | 36 | 146 | O |
003049 | 80 | 34 | 36 | 150 | AJ |
003050 | 83 | 31 | 33 | 147 | AC |
003051 | 78 | 32 | 33 | 143 | O |
003052 | 79 | 33 | 34 | 146 | AJ |
003053 | 79 | 33 | 33 | 145 | G |
003054 | 79 | 33 | 32 | 144 | AJ |
003055 | 78 | 31 | 35 | 144 | O |
003056 | 79 | 30 | 35 | 144 | AI |
003057 | 82 | 32 | 36 | 150 | R |
003058 | 82 | 30 | 36 | 148 | O |
003059 | 81 | 30 | 35 | 146 | S |
003060 | 80 | 30 | 35 | 145 | O |
003061 | 77 | 30 | 29 | 136 | Q |
003062 | 77 | 33 | 31 | 141 | AN |
003063 | 82 | 34 | 36 | 152 | R |
003064 | 83 | 36 | 37 | 156 | R |
003065 | 80 | 34 | 35 | 149 | AN |
003066 | 81 | 32 | 32 | 145 | Q |
003067 | 81 | 32 | 33 | 146 | G |
003068 | 81 | 34 | 36 | 151 | E |
003069 | 83 | 30 | 32 | 145 | AC |
003070 | 83 | 30 | 32 | 145 | O |
003071 | 83 | 31 | 33 | 147 | O |
003072 | 84 | 33 | 34 | 151 | S |
003073 | 81 | 34 | 34 | 149 | Z |
003074 | 79 | 31 | 35 | 145 | O |
003075 | 81 | 34 | 36 | 151 | AJ |
003076 | 80 | 33 | 36 | 149 | O |
003077 | 81 | 34 | 37 | 152 | R |
003078 | 81 | 34 | 37 | 152 | R |
003079 | 79 | 34 | 37 | 150 | AJ |
003080 | 82 | 31 | 36 | 149 | M |
003081 | 83 | 35 | 38 | 156 | R |
003082 | 82 | 34 | 37 | 153 | X |
003083 | 79 | 36 | 33 | 148 | Z |
003084 | 78 | 35 | 33 | 146 | E |
003085 | 81 | 34 | 36 | 151 | G |
003086 | 79 | 31 | 35 | 145 | O |
003087 | 82 | 30 | 36 | 148 | AI |
003088 | 79 | 33 | 35 | 147 | AN |
003089 | 83 | 34 | 34 | 151 | R |
003090 | 82 | 31 | 35 | 148 | O |
003091 | 78 | 33 | 36 | 147 | AN |
003092 | 77 | 33 | 35 | 145 | AD |
003093 | 78 | 33 | 35 | 146 | K |
003094 | 78 | 33 | 35 | 146 | AC |
003095 | 77 | 31 | 35 | 143 | U |
003096 | 80 | 34 | 36 | 150 | R |
003097 | 83 | 35 | 36 | 154 | R |
003098 | 82 | 31 | 35 | 148 | AC |
003099 | 81 | 31 | 34 | 146 | E |
003100 | 81 | 32 | 34 | 147 | G |
003101 | 80 | 32 | 35 | 147 | I |
003102 | 80 | 33 | 35 | 148 | C |
003103 | 84 | 34 | 34 | 152 | X |
003104 | 83 | 32 | 33 | 148 | K |
003105 | 83 | 32 | 33 | 148 | C |
003106 | 82 | 31 | 34 | 147 | X |
003107 | 83 | 32 | 33 | 148 | R |
003108 | 82 | 29 | 28 | 139 | Q |
003109 | 81 | 31 | 33 | 145 | Z |
003110 | 82 | 32 | 32 | 146 | I |
003111 | 86 | 33 | 31 | 150 | AF |
003112 | 86 | 32 | 31 | 149 | X |
003113 | - | - | - | - | - |
003114 | 86 | 34 | 34 | 154 | X |
003115 | 84 | 32 | 33 | 149 | C |
003116 | 86 | 33 | 30 | 149 | R |
003117 | 87 | 30 | 31 | 148 | O |
003118 | 87 | 30 | 30 | 147 | AF |
003119 | 86 | 29 | 30 | 145 | AC |
003120 | 84 | 30 | 32 | 146 | R |
003121 | 82 | 30 | 29 | 141 | O |
003122 | 82 | 30 | 29 | 141 | O |
003123 | 87 | 36 | 36 | 159 | AA |
003124 | 84 | 32 | 33 | 149 | X |
003125 | 84 | 34 | 34 | 152 | X |
003126 | 84 | 33 | 32 | 149 | AN |
003127 | 83 | 32 | 31 | 146 | AN |
003128 | 82 | 31 | 31 | 144 | G |
003129 | 82 | 32 | 31 | 145 | E |
003130 | 82 | 32 | 31 | 145 | I |
003131 | 81 | 30 | 32 | 143 | O |
003132 | 79 | 29 | 29 | 137 | Q |
003133 | 79 | 29 | 29 | 137 | Q |
003134 | 79 | 30 | 29 | 138 | Q |
003135 | 84 | 33 | 34 | 151 | AF |
003136 | 80 | 29 | 32 | 141 | AC |
003137 | 83 | 31 | 32 | 146 | C |
003138 | 84 | 29 | 32 | 145 | AC |
003139 | 83 | 31 | 32 | 146 | I |
003140 | 84 | 30 | 32 | 146 | U |
003141 | 81 | 28 | 32 | 141 | AI |
003142 | 83 | 29 | 32 | 144 | O |
003143 | 84 | 32 | 32 | 148 | R |
003144 | 84 | 33 | 33 | 150 | R |
003145 | 83 | 34 | 32 | 149 | C |
003146 | 83 | 34 | 32 | 149 | C |
003147 | 83 | 34 | 32 | 149 | R |
003148 | 82 | 32 | 33 | 147 | O |
003149 | 81 | 30 | 33 | 144 | O |
003150 | 82 | 32 | 31 | 145 | C |
003151 | 82 | 32 | 33 | 147 | AF |
003152 | 81 | 31 | 31 | 143 | M |
003153 | 82 | 31 | 32 | 145 | I |
003154 | 82 | 31 | 32 | 145 | R |
003155 | 83 | 32 | 34 | 149 | R |
003156 | 83 | 34 | 34 | 151 | R |
003157 | 83 | 33 | 34 | 150 | G |
003158 | 84 | 35 | 34 | 153 | R |
003159 | 83 | 31 | 34 | 148 | E |
003160 | 82 | 31 | 33 | 146 | U |
003161 | 82 | 31 | 33 | 146 | E |
003162 | 81 | 31 | 33 | 145 | G |
003163 | 80 | 30 | 33 | 143 | G |
003164 | 81 | 29 | 32 | 142 | O |
003165 | 84 | 33 | 33 | 150 | R |
003166 | 83 | 32 | 33 | 148 | C |
003167 | 82 | 31 | 33 | 146 | R |
003168 | 84 | 34 | 34 | 152 | X |
003169 | 83 | 32 | 33 | 148 | G |
003170 | 84 | 30 | 32 | 146 | AC |
003171 | 82 | 31 | 32 | 145 | S |
003172 | 83 | 32 | 32 | 147 | R |
003173 | 84 | 32 | 33 | 149 | I |
003174 | 84 | 33 | 33 | 150 | K |
003175 | 84 | 34 | 32 | 150 | R |
003176 | 84 | 33 | 34 | 151 | R |
一次審査 審査員コメント
A | Excellent! |
---|---|
B | You need to articulate more clearly.. |
C | You have a powerful voice. |
D | Your speech is very impressive. |
E | Your pronunciation of “l” is good. |
F | Your pronunciation of “l” is not accurate. |
G | Your pronunciation of “r” is good. |
H | Your pronunciation of “r” is not accurate. |
I | Your pronunciation of “f” is good. |
J | Your pronunciation of “f” is not accurate. |
K | Your pronunciation of “th” is good. |
L | Your pronunciation of “th” is not accurate. |
M | Your pronunciation of “v” is good. |
N | Your pronunciation of “v” is not accurate. |
O | Your speech is not clear sometimes. |
P | Your pronunciation of some vowels is not accurate. |
Q | Your intonation of some passages are not appropriate. |
R | You have a good natural rhythm. |
S | Your speech lacks a natural rhythm. |
T | You need more practice. |
U | You don't pronounce consonants at the end of words. |
V | Your pronunciation of “w” is not accurate. |
W | Your pronunciation of “s” is not accurate. |
X | Your intonation is very natural. |
Y | Try to sound more lively, speak up more! |
Z | You are a little over done. |
AA | Good performance! |
AB | You need to revise your grammar. |
AC | pronunciation is a little bit blurred |
AD | reciting too fast |
AE | You missed a word |
AF | Your acting skill is good |
AG | You are missing the endings of some words. |
AH | The recording quality detracts from your performance. |
AI | Your pronunciation of some words is not natural. |
AJ | You have too powerful a voice |
AK | Check your script |
AL | Too easy |
AM | You need to emphasize the punctuation in your speech |
AN | You need to emphasize the important parts of your speech more. |